| Beer's Name: | Rye Beer | Style: | German Wheat and Rye Beer(Roggenbier) |
| Original Gravity: | 1.052 |
| Final Gravity: | 1.014 |
| Alcohol Content: | 4.93% |
| Calories (per 12 oz.): | 173 |
| Carbs (per 12 oz.): | 18.7 |
| Total IBU (Bitterness): | 11 |
| SRM (color) | 15 |
|
|
| Ingredients: (portions for a 5 gal. batch) |
| 3.5 lbs. | DWC Pilsen | |
| 3 lbs. | Rye Malt | |
| 2 lbs. | Rye (flaked) | |
| 1 lbs. | DWC Munich | |
| 0.5 lbs. | American crystal 60L | |
| 0.25 lbs. | DWC Special B | |
| 0.5 oz. | Hallertauer | (5% AA)Boil time 60 min. |
| 0.25 oz. | Hallertauer | (5% AA)Boil time 15 min. |
| 0.25 oz. | Hallertauer | (5% AA)Boil time 5 min. |
| 8 oz. | Wyeast #3333 | Yeast |
| Directions: |
|